Conch Multi-Function Smart RGB Light & Sound Hub
SKU:
1612921
In stock
$75.65| Length | 20cm |
|---|---|
| Is Smart Device | YES |
| Model Number | N70 |
| Is Batteries Required | Yes |
| Usage | HOLIDAY |
| Voltage | 5V |
| Is Batteries Included | Yes |
| Light Source | LED Bulbs |
| Body Material | ABS |
| Certification | ce,FCC,ROHS |
| Battery Type | Lithium Metal |
| Power Source | Rechargeable Battery |
| Wattage | 11-15W |
| Power Generation | SWITCH |
| Type | Atmosphere |
| Shape | Animal |
| Is Bulbs Included | Yes |
| Brand Name | DonWof |
| Origin | Mainland China |
| Item Type | Night Lights |
Select options
This product has multiple variants. The options may be chosen on the product page
Outdoor Military Smart Watch
SKU:
1613073
In stock
Original price was: $55.32.$41.49Current price is: $41.49.| Voice assistant built-in | YES |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Steps Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| CPU Model | smart watch MK66 |
| Band Detachable | Yes |
| Display Size | 1.85 INCH |
| Screen Shape | Square |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 300-450mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | 128MB |
| System | Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Dutch,Indonesian |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,Chronograph,Alarm Clock,Power Reserve,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Calculators |
| Brand Name | Melanda |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Touchless Car Trash Can with Automatic Lid and USB Charging
SKU:
1615660
In stock
Original price was: $214.98.$107.49Current price is: $107.49.| Style | Touchpad |
|---|---|
| Type | Induction Type |
| Shape | Round |
| Material | ABS |
| Brand Name | BASEUS |
| Origin | Mainland China |
| Battery | 500mah |
| Charging port | Type-C |
| Capacity | 500mL |
Select options
This product has multiple variants. The options may be chosen on the product page
360° Rotatable Dashboard Car Phone Holder – Universal Fit for Smartphones
SKU:
1615745
In stock
Original price was: $16.38.$10.65Current price is: $10.65.| Origin | Mainland China |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
3.0 Quick Car Charger with 3-in-1 Universal USB Cable for Major Smartphone Models
SKU:
1615759
In stock
$22.95| Applied Fast Charge Protocols | Qualcomm Quick Charge |
|---|---|
| GaN | No |
| Max. Output Power | 36W |
| Type | Car Charger |
| Power Source | USB |
| Quality Certification | CCC,ce,ROHS,FCC |
| Output Interface | USB,2 A Ports |
| Brand Name | Keyvovo |
| Certification | CE |
| Origin | Mainland China |
| Model Number | USB Car Phone Charger With USB Cable |
| Feature 1 | USB Car Charger , Car USB Charger |
| Feature 2 | Car Phone Charger , Phone Car Charger |
| Feature 3 | Car Charger With Micro USB Cable |
| Feature 4 | Car Charger With USB Type C Cable |
| Feature 5 | Car Charger With Cable For iphone |
| Feature 6 | Fast Car Charger, Car Mobile Charger , USB Charger |
| Compatible Phone 1 | For iphone X XR XS Max 11 Pro 8 7 6s 6 Plus |
| Compatible Phone 2 | For Samsung S8 S9 S10 Plus Note 8 9 10 Car Charger |
| Compatible Phone 3 | For Xiaomi Mi 8 SE Mi 9 Redmi Note 7 8 Pro Car Phone Charger |
| Compatible Phone 4 | For Huawei P30 P20 Mate 20 Mate 30 Pro Lite Charger |
| Compatible Phone 5 | For One Plus 7T 6T Nokia Sony Meizu LG |
Select options
This product has multiple variants. The options may be chosen on the product page
75W Multi-Port Car Charger with Quick Charge 3.0 for Modern Smartphones
SKU:
1615773
In stock
Original price was: $11.66.$10.49Current price is: $10.49.| Intelligent Charge | Yes |
|---|---|
| Display screen | No |
| Applied Fast Charge Protocols | Other |
| GaN | No |
| Max. Output Power | Other |
| Type | Car Charger |
| Model Number | QC3.0+5USB*2.4A Car Charger |
| Power Source | A.C. Source,USB |
| Quality Certification | ETL,CCC |
| Output Interface | 5 A Ports + |
| Brand Name | USLION |
| Certification | CE |
| Origin | Mainland China |
| Model 1 | For iPhone 13 Pro MAX 12 11 Pro XS Max X XR 8 7 6 6S |
| Model 2 | For Samsung Galaxy S22 S21 S20 10 Note 10 S9 S8 |
| Model 3 | For Huawei P40 P30 P20 Mate 30 20 P10 Pro |
| Model 5 | For Xiaomi mi 10 9 8 Pro Redmi 5 Note 4 |
Select options
This product has multiple variants. The options may be chosen on the product page
Wireless HiFi Earphones with Smart LED Display & 1200mAh Battery – Ultimate Gaming & Music Companion
SKU:
1613041
In stock
Original price was: $31.86.$25.49Current price is: $25.49.| Material | Plastic |
|---|---|
| Weight[g] | 100 |
| Battery Capacity[mAh] | 1200 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10 |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 13 |
| Total Harmonic Distortion | 1 |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Support Memory Card | No |
| Waterproof | No |
| Resistance | 16 |
| Line Length | |
| Frequency Response Range | 20 – 20000 |
| Sensitivity | 92 |
| Plug Type | NONE |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Lenovo |
Select options
This product has multiple variants. The options may be chosen on the product page
Real-Time Mini GPS Tracker for Vehicles, Kids & More with Smart Anti-Lost & Voice Control
SKU:
1615827
In stock
$9.49| Operating Language | English |
|---|---|
| Model Number | Mini |
| Origin | Mainland China |
| Certification | NONE |
| Smart home platform | NONE |
| style 1 | low cost gps devices |
| style 2 | where are tracking devices put on cars |
| style 3 | what cars have tracking devices |
| style 4 | vehicles tracking devices |
| style 5 | how can i find a tracking device on my cartracker for elderly |
| style 6 | no gps |
| style 7 | devices gps |
| style 8 | types of gps devices |
| style 9 | tracking your car |
| style 10 | track my devices |
| style 11 | is there a tracking device on my car |
| style 12 | gf07 mini gps |
| style 13 | mini gps tracker for bicycles |
| style 14 | low cost gps devices |
| style 15 | smallest gps tracking devices |
| style 16 | gps anti lost smart location |
| style 17 | 40 inch led tv |
Universal WiFi IR Remote: Smart Control for Home Devices
SKU:
1616361
In stock
Price range: $15.49 through $71.49| Support APP | Yes |
|---|---|
| Frequency | 433 MHz |
| Channel | 10 |
| Package | Yes |
| Model Number | S16 |
| Wireless Communication | IR,WIFI |
| Use | TV,Air Conditioner,Universal,Projectors |
| Brand Name | AVATTO |
| Origin | Mainland China |
| Certification | CE |
| Power Input | DC 5V/1A ( Micro USB ) |
| App | smart life / tuya smart |
| type | WiFi Remote control |
Select options
This product has multiple variants. The options may be chosen on the product page
Bluetooth Smart Door Knob with Fingerprint & Keyless Entry
SKU:
1617041
In stock
$105.95| Power Supply | Dry Battery |
|---|---|
| Fit Door Thickness | 35-55mm |
| Special Features | Support Gateway |
| Doorknob Funcition | Biometric,Key & Keypad |
| Connectivity | bluetooth |
| Ways To Unlock | APP,bluetooth,Mechanical Keys,FINGERPRINT |
| Brand Name | Tropernic |
| Origin | Mainland China |
| Certification | CE,FCC |
| Smart home platform | Tuya |
Select options
This product has multiple variants. The options may be chosen on the product page
Kid-Friendly Smartwatch with SOS, LBS Tracker, Camera, and Voice Chat – IP68 Waterproof
SKU:
1617053
In stock
Original price was: $45.99.$34.49Current price is: $34.49.| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | NONE |
| Metrics measured | Other |
| Activity Tracked | Other |
| Category | Smart Watches |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | 2G |
| Battery Capacity | 300-450mah |
| Rear Camera | 1.3MP |
| RAM | 256MB |
| ROM | 256MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Portuguese,ITALIAN,French,German,Hebrew |
| Function | Message Reminder,Call Reminder,Answer Call,Dial Call,Alarm Clock,Permanent Calendar,Calendar,Lighting |
| Brand Name | PYLV |
| Origin | Mainland China |
| Certification | CE |
| Kids Smart Watch | SOS GPS Location Video Call Camera Sim Card Waterproof 4G |
Select options
This product has multiple variants. The options may be chosen on the product page
1080P HD Wifi Mini Camera – Smart Home Surveillance with 150° Wide Angle
SKU:
1617057
In stock
Original price was: $33.06.$21.49Current price is: $21.49.| Color Night Vision | No |
|---|---|
| Operating Temperature | -10°-60° |
| Rechargeable Battery | Built in |
| Scene | Indoor |
| Megapixels | 1.3MP |
| Power Supply | Normal |
| Storage | None |
| Installation | Normal |
| Color | Black |
| Audio Output | 1CH BNC |
| Viewing Angle | 150° |
| Video Compression Format | H.264 |
| Dimensions (L x W x D)(mm) | 44*24*44mm |
| Alarm Action | telefon Alarm |
| Supported Mobile Systems | Android,IOS |
| Sensor | CMOS |
| Model Number | A9 |
| Supported Operating Systems | No |
| Lens (mm) | 2MM |
| Connectivity | IP/Network Wireless |
| High Definition | 720P(HD) |
| Style | Mini Camera |
| Brand Name | BAPPSUS |
| Origin | Mainland China |
| Certification | NONE |
| Smart home platform | NONE |
Select options
This product has multiple variants. The options may be chosen on the product page