360° Smart Home Security Camera with Human Detection & Privacy Mode
SKU:
1617074
In stock
Price range: $62.95 through $76.95| AI Functions | Human Detection |
|---|---|
| Shell Material | Plastic |
| Operating Temperature | -10°-60° |
| App name | Imou Life |
| Power Mode | Mains Electricity |
| Scene | Indoor |
| Movement Range(Tilt) | -10°-180° |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 2MP |
| Power Supply | Normal |
| Storage | None |
| Installation | Normal |
| is_customized | No |
| Viewing Angle | 180° |
| Video Compression Format | H.264,H.265 |
| Dimensions (L x W x D)(mm) | 106.1*77.4*77.4mm |
| Power Supply(V) | 5V |
| Alarm Action | telefon Alarm,Local Alarm |
| Sensor Brand | Omnivision |
| Special Features | Vandal-proof |
| Sensor | CMOS |
| Model Number | vRanger 2 |
| Supported Operating Systems | Windows 7,Windows 10 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI |
| High Definition | 1080P(Full-HD) |
| Style | Dome Camera |
| Brand Name | IMOU |
| Origin | Mainland China |
| Certification | CE,FCC |
Select options
This product has multiple variants. The options may be chosen on the product page
50W Dual-Port PD & QC3.0 LED Fast USB Charger for Smartphones
SKU:
1619280
In stock
Original price was: $27.60.$13.80Current price is: $13.80.| Applied Fast Charge Protocols | Other |
|---|---|
| GaN | YES |
| Max. Output Power | 50W |
| Type | Travel |
| Model Number | PD +QC3.0 USB Charger |
| Quality Certification | ce,FCC |
| Output Interface | USB,Type C,1 A Port |
| Brand Name | Maerknon |
| Certification | FCC,CE,CCC |
| Origin | Mainland China |
| Feature 1 | GaN Charger |
| Feature 2 | QC 5.0+PD 25W Phone Charger |
| Feature 3 | Fast Charger |
| Feature 4 | Quick charging charger |
| Feature 5 | USB Charger+PD Charger |
| Feature 6 | mobile phone charger |
Select options
This product has multiple variants. The options may be chosen on the product page
400ML Smart Stirring Coffee Mug
SKU:
1622177
In stock
Original price was: $47.73.$35.80Current price is: $35.80.| Purpose | Friends |
|---|---|
| Feature | Eco-Friendly,Stocked,Not Inverted |
| Certification | CE / EU,CIQ |
| Model Number | WXZ000639 |
| Type | Coffee Mugs |
| Style | Brief |
| Accessories | With None |
| Material | glass |
| Shape | Handgrip |
| Specification | 1 pcs |
| Brand Name | NANUM |
| Origin | Mainland China |
| Drinkware Type | Mugs |
Select options
This product has multiple variants. The options may be chosen on the product page
2-in-1 3D Full-Cover Screen Protector & Hard Case for Smart Bracelets
SKU:
1620335
In stock
Price range: $9.95 through $10.95| Compatibility | All Compatible |
|---|---|
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Norwegian |
| Application Age Group | Adult |
| Function | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Altitude Meter |
| Type | Cases |
| Brand Name | XIAOMI |
| Origin | Mainland China |
| Material | 2 in 1 PET Screen Protector + PC Material |
| Color | Black,Transparent |
| Feature 1 | Full Cover Film For MiBand 3 4 5 6 All-round Protection |
| Feature 2 | Soft,light and handy |
| Feature 3 | 3D HD clear Hight defintion |
| Feature 4 | Fingerprint proof |
| Feature 5 | Ani scratch |
| Feature 6 | Touch sensitive,Provide high touch]sensitivity and high responsive |
| Feature 7 | Watch Bracelet Accessories |
| Feature 8 | HD 9D Hydrogel Film For Mi Band 3 4 5 6 NFCCover |
| Feature 9 | Explosion proof Smart Bracelet Film For Xiaomi Mi Band 6 5 4 3 |
| Feature 10 | Ultra Thin Protective Film For Xiaomi Mi Band 3 4 5 6 NFC |
Select options
This product has multiple variants. The options may be chosen on the product page
Explosion-Proof Tempered Glass Screen Protector for Samsung Smartwatches
SKU:
1620327
In stock
Original price was: $11.86.$9.49Current price is: $9.49.| Material | Tempered Glass |
|---|---|
| Model Number | for Samsung Galaxy watch 42mm 46mm active 2 40mm 44mm |
| With Retail Package | Yes |
| Features | Scratch Proof |
| Bundle | Screen Protector & Case |
| Brand Name | Lerxiuer |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Full Curved Soft Screen Protector for Redmi Band 2 Smartwatch
SKU:
1620320
In stock
Price range: $9.49 through $10.49| Type | Screen Protectors |
|---|---|
| Brand Name | BAPPSUS |
| Origin | Mainland China |
| Model | For Redmi Band 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Hydrogel Soft Screen Protector for Xiaomi Mi Band Smart Watches
SKU:
1620318
In stock
Original price was: $10.54.$9.49Current price is: $9.49.| Compatibility | All Compatible |
|---|---|
| Application Age Group | Adult |
| Type | Screen Protectors |
| Brand Name | BAPPSUS |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Ultra-Thin Hydrogel Screen Protector Film for Smart Watches
SKU:
1620315
In stock
Price range: $8.65 through $8.99| Material | Hydrogel Film |
|---|---|
| Model Number | for xiaomi mi band 4 5 6 7 8 film |
| With Retail Package | Yes |
| Features | Ultra-thin |
| Origin | Mainland China |
| style1 | xiomi mi band 4 Screen Protector |
| style2 | for xiaomi mi band 4 film |
| style3 | for xiaomi mi band 7 film |
| style4 | Screen Protector For Xiaomi Mi Band 4 |
| style5 | Screen Protector For Xiaomi Mi Band 5 |
| style6 | Screen Protector For Xiaomi Mi Band 6 |
| style7 | Screen Protector For Xiaomi Mi Band 7 |
| style8 | Screen Protector For Xiaomi Mi Band 8 |
Select options
This product has multiple variants. The options may be chosen on the product page
Bluetooth Smart Watch 1.5″ | Fitness & Health Tracker | Waterproof IP67 | For Android & IOS
SKU:
1620303
In stock
Original price was: $87.32.$65.49Current price is: $65.49.| Band length[mm] | 220 |
|---|---|
| Band width[mm] | 22 |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.2 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | TFT |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| Resolution | 240*240 |
| Display Size | 1.5 |
| Movement Type | Electronic |
| Style | Outdoor |
| Application Age Group | MEN |
| Screen Shape | Round |
| Case Material | Alloy |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 180-220mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Ukrainian,Dutch,Arabic |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,GMT Two Places,week,Month,Heart Rate Tracke |
| Brand Name | QARIOUHY |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Sports Smartwatch 1.83″ | Bluetooth Call | Heart Rate & Blood Pressure Monitor | Waterproof +Box
SKU:
1620301
In stock
Original price was: $99.22.$64.49Current price is: $64.49.| Band length[mm] | 220 |
|---|---|
| Band width[mm] | 22 |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.1 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | TFT |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| Resolution | 240*284 |
| Display Size | 1.83 |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | MEN |
| Screen Shape | Square |
| Case Material | Alloy |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Ukrainian,Hebrew,Dutch,Arabic |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,GMT Two Places,week,Month,Heart Rate Tracker,Calendar,Countdo |
| Brand Name | QARIOUHY |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Touchscreen Smartwatch with Heart Rate & Fitness Tracker for iOS and Android
SKU:
1620298
In stock
Original price was: $61.52.$39.99Current price is: $39.99.| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Blood Pressure Monitor,Body Temperature Monitor,Sleep Monitor |
| Activity Tracked | Calorie Tracker,Steps Tracker,Distance Tracker,Activity Tracker |
| Category | Smart Watches |
| Resolution | 240*240 |
| Display Size | 1.28″ |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | No |
| GPS | Yes |
| Network Mode | 4G |
| Battery Capacity | 180-220mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Korean,French,Russian,Portuguese,Spanish,German,Japanese,Arabic,ITALIAN,Ukrainian |
| Function | Passometer,fitness tracker,Message Reminder,Call Reminder,Push Message,Attemper,Heart Rate Tracker,Oxymeter,Remote Control,Interactive Music,Alarm Clock |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| Model | ZL02D |
| Wholesale and Retail | Support |
| Dropshipping | Support |
| Side buttons | support |
| Display | 240*240 |
| Dial | 3+1+1 |
| Heart rate monitoring | support |
| Exercise | Steps, distance, calories burned |
| Sleep detection | automatic detection |
| Blood pressure | Manual blood pressure monitoring |
| Alarm clock | APP settings, a total of 3 groups, there is a switch on the bracelet side |
| Take a photo | Shake or click to take a photo |
| Raise your wrist to brighten the screen | support |
| System switching | 24/12 hour system, distance imperial metric system (need to be set by APP) |
| Sedentary reminder | support (there is a start switch on the APP side, vibration) |
| Stopwatch | support |
| Countdown | Support |
| Bracelet brightness adjustment | support |
| Bracelet bright screen time adjustment | 5ms-20ms |
| Touch Control | Full Touch |
| Heart rate data synchronization APP | support |
| Sleep | total sleep, deep, light sleep time |
| History | heart rate, blood pressure, sleep, exercise |
| Alarm setting | bracelet vibration reminder (3 groups) |
| Exercise goal setting | set the target number of steps |
| Bluetooth | 4.0 |
| Support mobile phone version | iOS 9.0 or above, Android 5.0 or above |
| Main control chip | Goodix 5515 |
| Heart rate sensor | Tianyihexin HRS3300 |
| Acceleration sensor | Silan Micro SC7A20 |
| Battery | Lithium polymer battery 200mAh |
| Bottom shell | plastic ABS+PC |
| Front case | glass |
| Feature 1 | For Xiaom Huawei Samsung Smartphones |
| Feature 2 | waterproof watches |
| Feature 3 | smart bracelet your health steward |
| Feature 4 | Smartwatch for Women |
| Feature 5 | Smart Watch for Women |
| Feature 6 | 2022 New Women’s smart watch |
| Feature 7 | Smart Watch for ladies |
| Feature 8 | Smartwatch for lady |
| Feature 9 | Women’s smart watch |
| Feature 10 | Men’s smart watch |
| Feature 11 | Smartwatch for Men |
| Feature 12 | Smart Watch for Men |
| Feature 13 | smart bracelet |
| Feature 14 | Smart Watch Men |
| Feature 15 | smart bracelet watch |
| Feature 16 | smart bracelet for men |
Select options
This product has multiple variants. The options may be chosen on the product page