Kid-Friendly Smartwatch with SOS, LBS Tracker, Camera, and Voice Chat – IP68 Waterproof
SKU:
1617053
In stock
Original price was: $45.99.$34.49Current price is: $34.49.| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | NONE |
| Metrics measured | Other |
| Activity Tracked | Other |
| Category | Smart Watches |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | 2G |
| Battery Capacity | 300-450mah |
| Rear Camera | 1.3MP |
| RAM | 256MB |
| ROM | 256MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Portuguese,ITALIAN,French,German,Hebrew |
| Function | Message Reminder,Call Reminder,Answer Call,Dial Call,Alarm Clock,Permanent Calendar,Calendar,Lighting |
| Brand Name | PYLV |
| Origin | Mainland China |
| Certification | CE |
| Kids Smart Watch | SOS GPS Location Video Call Camera Sim Card Waterproof 4G |
Select options
This product has multiple variants. The options may be chosen on the product page
5″ Smart WiFi Baby Monitor Camera with Temperature and Motion Detection, 1080P Night Vision, Two-Way Audio, and APP Control
SKU:
1617034
In stock
$198.95| Feature | Intercom,IP Network,Mobile Phone APP,Baby Cry Alarm,Motion Detection,Temperature Monitoring,Humidity Monitoring,Arming & Disarming,Nightlight,Remote Control,Portable,Music |
|---|---|
| Display Resolution | 1080P |
| Model Number | BM308 Baby Monitor |
| Battery Capacity | 3000mAh |
| Display Screen Size | 5 inch |
| Display Type | color |
| Lens Type | CMOS |
| Type | Video & Audio |
| Connection Type | Wireless |
| Infrared | Yes |
| Brand Name | AEVYVKV |
| Origin | Mainland China |
| Smart home platform | Tuya |
| APP Remote Control 2 | Tuya Smart Baby Monitor Camera |
| WiFi Protocol | 2.4G WiFi Baby Monitor |
| Audio | Two way audio Baby monitor |
| feature 1 | Baby Monitor with Camera |
| feature 2 | Temperature Monitor |
| feature 3 | Pan: 355 degree; Tilt: 55 degree |
| feature 4 | Baby Monitor with Camera WiFi |
| feature 5 | Humidity Monitor |
| Video Resolution | 1080P Video Baby Monitor |
| Lullaby | Built-in 8PCS lullaby baby monitor |
| Night Vision Distance | 940nm 5-8 Meters;Light not ON at Night |
Select options
This product has multiple variants. The options may be chosen on the product page
5-Inch HD Baby Monitor with Camera, Audio, and Smart Features – 720P, Long Range, and Multi-Functional
SKU:
1617087
In stock
$171.65| Power adapter | EU plug |
|---|---|
| Plug Type | EU plug ,US plug,AU Plug,UK Plug |
| Feature | Multiple Receiver,Intercom,IP Network,Feeding Time Reminder,Temperature Monitoring,LCD Display,Nightlight,Power Saver,Remote Control,Portable,Music |
| Display Resolution | 1280*720 |
| Frequency(GHz) | 2483.5MHZ |
| Number Of Channels | 2400MHZ-2483.5MHZ |
| Wireless Range | 300M |
| Model Number | SM50 |
| Size | 5 inch |
| Battery Capacity | 5200 mAh |
| Power | Rechargeable battery |
| Display Screen Size | 5 inch |
| Display Type | color |
| Lens Type | CMOS |
| Type | Video & Audio |
| Connection Type | Wireless |
| Infrared | Yes |
| Video Resolution | HD 1080P |
| Brand Name | MBOSS |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS,UL |
| Smart home platform | Other |
| Transmitting Power | 17dBm Max |
| Monitor sensitivity | -188dBm |
| Type of Spread Spectrum TX | FHSS |
| Type of Modulation | GFSK |
| Data Rate | 3Mbps |
| Transmission range | Outdoor 100 m(Eyw of Sight) |
| Operating Temperature Range | 0C-40c |
| Operating Humidity | lndoor use only |
| Lens | EFL=3.6mm.F=2.8 |
| Vilewing Angle(Dlagonal) | 70degree |
| IR LED Type/Night Vision | 9pes lR LED 15 M |
| Power Requlrement | DC 5V |
Select options
This product has multiple variants. The options may be chosen on the product page
Hydrogel Soft Screen Protector for Xiaomi Mi Band Smart Watches
SKU:
1620318
In stock
Original price was: $10.54.$9.49Current price is: $9.49.| Compatibility | All Compatible |
|---|---|
| Application Age Group | Adult |
| Type | Screen Protectors |
| Brand Name | BAPPSUS |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Wireless 1080P WiFi Video Doorbell with Night Vision and Two-Way Talk
SKU:
1620022
In stock
Original price was: $169.98.$110.49Current price is: $110.49.| Plug Type | EU plug ,US plug |
|---|---|
| Connection Type | Wireless |
| Display Size | |
| Answering Mode | Hands-free |
| Camera Sensor type | CCD |
| Connection Method | Wireless |
| Origin | Mainland China |
| Smart home platform | Other |
| Certification | NONE |
Select options
This product has multiple variants. The options may be chosen on the product page
Multi-Device Ergonomic Vertical Wireless Mouse with Bluetooth & Rechargeable Battery
SKU:
1620065
In stock
Original price was: $147.30.$73.65Current price is: $73.65.| Gross Weight | 180g |
|---|---|
| Power Type | Rechargeable |
| Number of Buttons | 9 |
| Number of Rollers | 1 pcs |
| Hand Orientation | Both Hands |
| Package | Yes |
| Interface Type | bluetooth |
| Type | Bluetooth Wireless |
| Brand Name | SEENDA |
| Origin | Mainland China |
| Battery | Type C Charging |
| DPI | 800, 1200, 1600 |
| Feature1 | Noiseless Click |
| Feature2 | Voiced Click |
| Feature3 | 3 Devices Sync |
| Feature4 | Wireless Mouse |
| Feature5 | Computer Mouse |
| Feature6 | Bluetooth Mouse |
| Feature7 | Ergonomic Mouse |
| Feature8 | Vertical Mouse |
| Feature9 | Rechargeable Mouse |
| Feature10 | Mouse USB |
| Feature11 | PC Mouse |
| Feature12 | USB Mouse |
| Feature13 | Laptop Mouse |
| Feature14 | Rechargeable Wireless Mouse |
| Feature15 | Office Mouse |
| Feature16 | Mouse for Computer |
| Feature17 | Wireless Vertical Mouse |
| Feature18 | Bluetooth Mouse Rechargeable |
Select options
This product has multiple variants. The options may be chosen on the product page
2.4G Wireless Pen Mouse
SKU:
1620081
In stock
$22.49| Time to market | 2018 |
|---|---|
| Gross Weight | 56.5g |
| Operation Mode | Opto-electronic |
| Power Type | Battery |
| Number of Buttons | 4 |
| Number of Rollers | 1 pcs |
| Hand Orientation | Both Hands |
| Package | Yes |
| Style | 3D,Mini |
| DPI | 1600 |
| Interface Type | USB |
| Type | 2.4Ghz Wireless |
| Brand Name | UTHAI |
| Origin | Mainland China |
| Certification | NONE |
| Feature 1 | 2.4GHz Wireless USB Optical Pen Mouse |
| Feature 2 | Adjustable 800/1200/1600 DPI 4-button mouse |
| Feature 3 | for PC Smart TV Set Top Box Computer |
| Feature 4 | Plug and play, without driving2.4GHz Wireless USB Optical |
| Feature 5 | Support Windows 2000/XP/Vista/7, Android,for Mac OS |
| Feature 6 | With On/Off switch. |
| Feature 7 | Plug and play, without driving. |
| Feature 8 | PC, smart TV, set-top boxPower supply: 1xAAA battery (NOT Included) |
| Feature 9 | 14*2*1.5cm/5.5*0.78*0.59” |
Select options
This product has multiple variants. The options may be chosen on the product page
Compact Portable T7 Mini Speaker: TWS, Bluetooth 5.3, Balanced Bass, IPX7 Waterproof; Perfect for Outdoor Use
SKU:
1612964
In stock
Original price was: $60.61.$48.49Current price is: $48.49.| Weight[g] | 650 |
|---|---|
| Depth[mm] | 144 |
| Width[mm] | 126 |
| Height[mm] | 126 |
| Input/Output | Other |
| Battery Capacity[mAh] | 2500mAh |
| Number of devices connectable simultaneo | 2 |
| Maximum wireless range[m] | <10m |
| Touch Screen | No |
| Sound Mode | Standard Mode |
| Category | Speakers |
| Use | Camping |
| Sensivity | 20 |
| Control | Volume control |
| Codecs | sbc |
| Bluetooth Version | 5.3 |
| Input Power(W) | <25 W |
| Total Harmonic Distortion | 1 |
| Impedance | Other |
| Voice Control | No |
| Frequency Range | 20Hz-20KHz |
| Output Power | 15W |
| Waterproof | Yes |
| Support APP | No |
| Support Memory Card | Yes |
| Material | Plastic |
| Playback Function | Other |
| Remote Control | No |
| Support Apt-x | No |
| Intelligent Personal Assistant | NONE |
| Display Screen | No |
| Built-in Microphone | Yes |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | Battery |
| PMPO | 15W |
| Channels | 2 (2.0) |
| Battery | Yes |
| Communication | AUX |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | Tronsmart |
| Tronsmart Model | T7 MINI |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS |
Select options
This product has multiple variants. The options may be chosen on the product page
Portable Waterproof Bluetooth Speaker with Bass Subwoofer, Wireless Outdoor Sound for Car, Music Box Compatible with iOS/Android
SKU:
1612973
In stock
Original price was: $55.60.$27.80Current price is: $27.80.| Input/Output | Aux |
|---|---|
| Sound Mode | Hi-Res Sound Mode,3D Surround Sound Mode,Immersive Sound Mode,Stereo Sound Mode |
| Category | Speakers |
| Use | Home |
| Input Power(W) | <25 W |
| Voice Control | No |
| Waterproof | Yes |
| Support APP | No |
| Intelligent Personal Assistant | NONE |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 2 |
| Power Source | USB |
| Channels | 2 (2.0) |
| Battery | Yes |
| Communication | Induction |
| Speaker Type | Portable |
| Cabinet Material | PVC |
| Origin | Mainland China |
| Certification | CE |
Select options
This product has multiple variants. The options may be chosen on the product page
Multifunctional Wireless Charger Stand Pad with Speaker
SKU:
1619324
In stock
Original price was: $55.54.$49.99Current price is: $49.99.| Certification | RoHS,CE,FCC |
|---|---|
| Set Type | With USB Cable |
| Compatible Brand | Apple iPhone |
| Connector Type | Type C |
| Features | With Charging Indicator,With Cable,With LED Light,With holder,With Lamp,Built in Cooling Fan |
| Max. Output Power | 15W |
| Brand Name | VIKEFON |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Portable Bluetooth 5.3 Dual-Driver Speaker with IPX7 Waterproof & True Wireless Stereo
SKU:
1612989
In stock
Original price was: $77.92.$50.65Current price is: $50.65.| Weight[g] | 400 |
|---|---|
| Depth[mm] | 187 |
| Width[mm] | 99 |
| Height[mm] | 48 |
| Input/Output | Other |
| Battery Capacity[mAh] | 2000mAh |
| Number of devices connectable simultaneo | 2 |
| Maximum wireless range[m] | 10m-20m |
| Touch Screen | No |
| Sound Mode | Standard Mode |
| Category | Speakers |
| Use | Camping |
| Sabwoofer cabinet material | Plastic |
| Woofer/Widerange material | Other |
| Mid-range material | Other |
| Tweeter material | Other |
| Tweeter type | HORN |
| Acoustic enclosure | Other |
| Sensivity | 75dB |
| Bluetooth Version | 5.3 |
| Input Power(W) | <25 W |
| Total Harmonic Distortion | 7% |
| Active Noise-Cancellation | PASSIVE |
| Impedance | 4 Ohm |
| Voice Control | Yes |
| Frequency Range | 20Hz-20KHz |
| Output Power | 10W |
| Support APP | No |
| Support Memory Card | No |
| Material | Plastic |
| Playback Function | Other |
| Remote Control | No |
| Support Apt-x | No |
| Intelligent Personal Assistant | NONE |
| Display Screen | No |
| Built-in Microphone | No |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | Battery |
| PMPO | 10W |
| Channels | 2 (2.0) |
| Feature | Play Video |
| Communication | AUX,bluetooth |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | Tronsmart |
| Tronsmart Model | Trip |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS |
| Internal Model | Tronsmart Trip Portable Speaker |
| Bluetooth | Bluetooth 5.3 |
| Power | 10W RMS |
| Waterproof | IPX7 |
| TWS | Support TWS |
| Aux-in | Support Aux-in |
| Control | Button Control |
| Frequency driver | Dual full-frequency driver |
| Passive radiators | Dual passive radiators |
| Audio Quality | SBC |
| Playtime | Up to 20 Hours |
| Charging Port | Type-C |
| Voice Assistant | Support Voice Assistant |
| Dimension | 169.5 x 81 x 40.7mm/6.67 x 3.19 x 1.6inch |
| Color | Black/Red/Blue/Gray/Orange/Pink/Orange/Camouflage |
| Battery | 2000mAh |
Select options
This product has multiple variants. The options may be chosen on the product page
Portable Wireless Bluetooth Speaker with Extra Bass & Metal Build
SKU:
1612983
In stock
Original price was: $64.11.$54.49Current price is: $54.49.| Input/Output | USB |
|---|---|
| Battery Capacity[mAh] | 300 |
| Touch Screen | No |
| Sound Mode | 3D Surround Sound Mode,Stereo Sound Mode,Extra Bass Mode |
| Category | Speakers |
| Use | Square Dancing |
| Sabwoofer cabinet material | Metal |
| Woofer/Widerange material | Metal |
| Mid-range material | Metal |
| Bluetooth Version | 5.0 |
| Input Power(W) | 200-299W |
| Voice Control | No |
| Frequency Range | 20Hz-20KHz |
| Output Power | 225W |
| Waterproof | No |
| Support APP | No |
| Support Memory Card | Yes |
| Material | Aluminum |
| Remote Control | No |
| Intelligent Personal Assistant | NONE |
| Display Screen | No |
| Built-in Microphone | Yes |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | USB |
| Channels | 1 |
| Battery | Yes |
| Communication | bluetooth |
| Speaker Type | Portable |
| Cabinet Material | Metal |
| Brand Name | SUPMANGO |
| Origin | Mainland China |
| Certification | CE |
Select options
This product has multiple variants. The options may be chosen on the product page