2.4L Stainless Steel LED Cat & Dog Water Fountain with Auto Power Off
SKU:
1619661
In stock
Original price was: $52.94.$47.65Current price is: $47.65.| LCD Display | No |
|---|---|
| Brand Name | VKTECH |
| Origin | Mainland China |
| Type | Dogs |
| Material | Stainless Steel |
| Is Smart Device | no |
| Volume | 2.4L |
| Size | 188x188x125mm/7.4×4.92×4.92inch |
| Voltage | 240V |
2.8L Automatic Pet Water Fountain
SKU:
1619482
In stock
Original price was: $296.97.$89.99Current price is: $89.99.| Is Smart Device | No |
|---|---|
| LCD Display | No |
| Material | Plastic |
| Power Source | Battery |
| With Water Dispenser | Yes |
| Max Output | 100g |
| Time Setting | No |
| Min Output | 50g |
| Brand Name | FenKicyen |
| Origin | Mainland China |
| Type | cats |
Select options
This product has multiple variants. The options may be chosen on the product page
200W GaN Universal Fast Charger with Display for Phones, Laptops, and More
SKU:
1619286
In stock
$229.99| Intelligent Charge | Yes |
|---|---|
| Display screen | Yes |
| Applied Fast Charge Protocols | USB PD |
| GaN | YES |
| Max. Output Power | 100W |
| Type | Universal Charger |
| Power Source | A.C. Source |
| Output Interface | 2 A Ports,3 C Ports |
| Brand Name | Meaowxva |
| Certification | RoHS,pse,FCC,CE |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 4G Kids Smartwatch: Video Call, Waterproof, GPS & Long Battery Life
SKU:
1620468
In stock
$71.49| Weight[g] | Wristband |
|---|---|
| SIM Card Slot | 396*484 |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | NONE |
| Wi-fi | YES |
| Metrics measured | Other |
| Activity Tracked | Other,Distance Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Wristband |
| CPU Model | K9 |
| Band Detachable | No |
| APP Download Available | No |
| Battery Detachable | No |
| Resolution | 396*484 |
| Display Size | 1.3 inch |
| Application Age Group | Adult |
| Band Material | Silica gel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | Yes |
| Mechanism | Yes |
| Multiple Dials | No |
| GPS | No |
| Network Mode | 4G |
| Battery Capacity | <120mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,Norwegian |
| Function | Passometer,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction,Chronograph,Alarm Clock,World Time,week,Month |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| time to Market | 2022.6 |
| Applicable platform | Fully compatible |
| applicable population | women |
| camera | 1.3 million Xiang Su |
| Menu language | Multinational |
| additional functions | Mobile positioning |
| operation mode | Touch + button |
| product Size | 1.3 |
| fastest delivery time | 1-3 days |
| after-sales service | Three guarantees of storefront |
| packing List | Standard |
| Strap style | Classic buckle |
| strap size | 36-40mm |
| color | blue |
| Communication type | pluggable card |
| Telecommunication equipment network acce | 00-C718-228334 |
| Endurance time | Less than 7 days |
| charging mode | Magnetic charging wire |
| Screen type | IPS |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 AMOLED Smart Watch for Men & Women: Heart Rate, Blood Pressure, Waterproof Sport Fitness Tracker
SKU:
1620479
In stock
$56.80| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Keep Health |
| Screen Material | AMOLED |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 126*294 |
| Display Size | 1.1 inch |
| Movement Type | Electronic |
| Style | Fashion |
| Application Age Group | Adult |
| Screen Shape | Square |
| Case Material | Plastic |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | <120mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,ITALIAN,French,German,Japanese,Dutch |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Remote Control,Push Message,Alarm Clock,World Time,Power Reserve,week,Month,Heart Rate Tracker,Calendar |
| Brand Name | LIGE |
| Origin | Mainland China |
| Certification | CE |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Elegant Diamond Wristband Smartwatch: Fitness & Heart Rate Tracker – IP67 Waterproof
SKU:
1620464
In stock
Price range: $92.95 through $104.65| Weight[g] | English |
|---|---|
| Band width[mm] | English |
| Bluetooth-compatible Version | 4.1 |
| Global positioning | GPS |
| Metrics measured | Blood Pressure Monitor |
| Activity Tracked | Steps Tracker |
| Screen size[mm] | Round / oval |
| Category | Wristbands |
| Screen Style | Round/Oval |
| Application Age Group | Women |
| Screen Type | OLED |
| Band Material | Steel |
| Waterproof Grade | Not Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | English |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Push Message,Blood Pressure,Alarm Clock,Heart Rate Tracker |
| Brand Name | ZUIDID |
| Origin | Mainland China |
| Certification | CE |
| Fabric | Colour LCD |
| for xiaomi | smart band |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 EMS Electric Cellulite Remover & Body Sculptor
SKU:
1612901
In stock
Original price was: $71.66.$64.49Current price is: $64.49.| Application | BODY |
|---|---|
| Model Number | ES1201 |
| Item Type | Massage & Relaxation |
| Material | Composite Material |
| Brand Name | Windaily |
| windaily Model | ES1201 |
| Origin | Mainland China |
| Certification | CE,FCC |
2023 Full Touch Screen AMOLED HD Smartwatch with Bluetooth Call & NFC for Men and Women
SKU:
1620534
In stock
$72.49| Band length[mm] | 220 |
|---|---|
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.0 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Sleep Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | FitCloudPro |
| Screen Material | AMOLED |
| CPU Model | 8763E |
| Band Detachable | Yes |
| APP Download Available | No |
| Resolution | 360*360 |
| Display Size | 1.1 |
| Movement Type | Electronic |
| Style | Fashion |
| Application Age Group | Adult |
| Screen Shape | Round |
| Case Material | Alloy |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,French,German,Norwegian,Korean,Japanese,Ukrainian,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Push Message,Big Three Needles,24 hour instruction,Alarm Clock,Small Second,World Time,Speed Measurement,Month,Heart Rate Tracker,Noctilucent,Calendar,Countdown,Calculator |
| Brand Name | SHIERZHI |
| Origin | Mainland China |
| Certification | CE,FCC |
| NFC | Support |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Pokemon Adventure Collection: Scarlet and Violet Action Figures
SKU:
1617877
In stock
Original price was: $20.98.$10.49Current price is: $10.49.| ACG Name | pokemon |
|---|---|
| Original Package | YES |
| Scale | 1/6 |
| Condition | In-Stock Items |
| Version Type | First Edition |
| Model Number | Pokemon figure |
| Warning | no |
| Puppets Type | model |
| Remote Control | No |
| Soldier Accessories | Soldier Finished Product,Soldier Set,Soldier Parts and Components |
| By Animation Source | JAPAN |
| Commodity Attribute | Finished Goods |
| Completion Degree | Finished Goods |
| Mfg Series Number | model |
| Material | PVC |
| Theme | Movie & TV |
| Gender | Unisex |
| Item Type | model |
| Brand Name | Bandai |
| Recommend Age | 7-12y,12+y |
| Origin | Mainland China |
| Certification | CE |
| Dimensions | others |
| ACG Character | Pokemon figures |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Retro Chic Narrow Oval Sunglasses
SKU:
1622099
In stock
$14.49| Place Of Origin | China (Mainland) |
|---|---|
| Model Number | S1007 |
| Lens Width | 50mm(1.97in) |
| Lens Height | 38mm(1.5in) |
| Lenses Material | Polycarbonate |
| Department Name | Adult |
| Gender | WOMEN |
| Frame Material | Polycarbonate |
| Lenses Optical Attribute | UV400 |
| Style | Oval |
| Brand Name | OVZA |
| Origin | Mainland China |
| Item Type | Eyewear |
| Eyewear Type | Sunglasses |
| Certification | NONE |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Rimless Cat Eye Sunglasses for Women
SKU:
1622101
In stock
Original price was: $14.40.$10.80Current price is: $10.80.| Place Of Origin | China (Mainland) |
|---|---|
| Model Number | 8115 |
| Lens Width | 56 mm |
| Lens Height | 34 mm |
| Lenses Material | Polycarbonate |
| Department Name | Adult |
| Gender | WOMEN |
| Frame Material | Alloy |
| Lenses Optical Attribute | UV400 |
| Style | Oval |
| Brand Name | FHLDING |
| Origin | Mainland China |
| Item Type | Eyewear |
| Eyewear Type | Sunglasses |
| Certification | CE |
| Usage Scope | Driving,Party,Travel,Shopping,Christmas Gift |
| Suitable Face | Round Face,Long Face,Square Face,Oval Face |
| Sunglasses Function | UV400 Protection Against Harmful UVA/UVB |
| In Bulk | dropshipping wholesales available |
| Other names | Fashion sunglasses,Eyewear,Mirror Eyewear |
| Alias | Oculos de sol,Shades,Lunette de soleil,Gafas |
| Selling ways | Retail and Wholesale |
| Style 2 | oculos de sol masculino |
| Style 3 | oculos feminino |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 ShadTeez 6cm/8cm Soft Lure
SKU:
1623188
In stock
$8.80| Model Number | 71 |
|---|---|
| Category | LURE |
| Position | River,Reservoir Pond,Ocean Boat Fishing,Ocean Rock Fishing,stream,Ocean Beach Fishing,LAKE |
| Brand Name | Supercontinent |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page