Bone Conduction TWS Ear-Hook Sport Earphones – Bluetooth 5.3, Waterproof, with Mic
SKU:
1612998
In stock
Price range: $46.65 through $85.65| Material | ABS,Silica gel |
|---|---|
| Weight[g] | 28 |
| Maximum wireless range[m] | <10m |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Charging Method | Cable |
| Magnet Type | Neodymium |
| Driver Diameter | 16mm |
| Total Harmonic Distortion | 0.08% |
| Bluetooth Version | 5.3 |
| Package List | User Manual,USB Type-C Adapter |
| Features | waterproof,With Microphone,Apple Siri Support,Active Noice Cancelling |
| Codecs | sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 32Ω |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | Ear Hook |
| Certification | CE,RoHS |
| Origin | Mainland China |
| Brand Name | Lenovo |
| Support | Wholesale/Retail/Dropshipping |
| Model Number | Lenovo x4 |
Select options
This product has multiple variants. The options may be chosen on the product page
Pro Wireless Gaming Earphones | Bluetooth 5.3 | HiFi Stereo | Waterproof with Noise Cancelling Mic
SKU:
1613001
In stock
Original price was: $123.30.$61.65Current price is: $61.65.| Material | Metal,ABS |
|---|---|
| Battery Capacity[mAh] | 300 |
| Battery life up to[hours] | 5 |
| Category | Earphones & Headphones |
| Max Output | 10mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Magnet Type | Other |
| Driver Diameter | 13mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,USB Type-C Adapter |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | NONE |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor,For Office |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | MONSTER |
| Color | Black,Green,Ivory |
| Model | XKT10 PRO |
| Feature 1 | fone de ouvido |
| Feature 2 | bluetooth earphones , Wireless Bluetooth headset |
| Feature 3 | Cordless earphone |
| Feature 4 | Game headset, mechanical headset |
Select options
This product has multiple variants. The options may be chosen on the product page
Ultra-Low Latency TWS Bluetooth Gaming Earphones with Noise Cancelling & HD Sound
SKU:
1613018
In stock
Original price was: $79.69.$51.80Current price is: $51.80.| Material | Plastic |
|---|---|
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 13mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual,Charging case,USB Type-C Adapter |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 32Ω |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 96dB |
| Plug Type | NONE |
| Function | Common Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE,EAC,FCC |
| Origin | Mainland China |
| Brand Name | Lenovo |
Select options
This product has multiple variants. The options may be chosen on the product page
Sleep-Friendly Bluetooth Earbuds with Charging Case – Invisible Stereo Sound, Wireless Mini Earphones
SKU:
1613023
In stock
Original price was: $42.98.$21.49Current price is: $21.49.| Material | PVC |
|---|---|
| Category | Earphones & Headphones |
| Impedance Range | up to 32 Ω |
| Waterproof | No |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Communication | Wireless |
| Style | In-ear |
| Origin | Mainland China |
| Brand Name | WYMECT |
Select options
This product has multiple variants. The options may be chosen on the product page
XT62 TWS Earbuds 2023 – HiFi Sports Wireless Earphones with Touch Control
SKU:
1613036
In stock
Original price was: $21.75.$18.49Current price is: $18.49.| Material | ABS |
|---|---|
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Headphone Pads Material | Silicone |
| Driver Diameter | 8 |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable,Replaceable Pads Set |
| Features | waterproof,With Microphone,Apple Siri Support |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | Yes |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Communication | True Wireless |
| Style | In-ear |
| Origin | Mainland China |
| Brand Name | Lenovo |
Select options
This product has multiple variants. The options may be chosen on the product page
XT61 Clip-on Bluetooth Earphones: Waterproof Wireless Sports Headphones with Noise Reduction Mic
SKU:
1613033
In stock
Original price was: $62.29.$40.49Current price is: $40.49.| Material | Plastic,Silica gel |
|---|---|
| Battery Capacity[mAh] | 250 |
| Battery life up to[hours] | 15 |
| Maximum wireless range[m] | <10m |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | Other |
| Driver Diameter | 13mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Carrying Bag,Charging Cable,Replaceable Pads Set |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 16Ω |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 28dB |
| Plug Type | NONE |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Office,For Sleep,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | Headphone |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Lenovo |
| Name | Lenovo XT61 Wireless Bluetooth Headphones |
| Color | black, white, pink |
| Feature 1 | Bluetooth V5.3 + Touch Control + Auto Pairing |
| Feature 2 | Waterproof + Binaural Call + 250mAh Charging Case |
| Feature 3 | Touch Control |
| Charging Case Capacity | 250mAh Charging Case |
| Earphone Battery | 30mAh for single earphone |
| Music Time | Around 3-4 Hours |
| Talk Time | Around 3-4 Hours |
| Standby Time | Up to 15 Hours |
| Type-c fast charge | 1.5H For Full Charging |
| Bluetooth Connection Distance | 10M |
| Style 1 | Earphone Headphone + Wireless Headset + Earphone Wireless |
| Style 2 | auriculares bluetooth inalambrico + audifonos bluetooth inalambrico |
| Dropshipping&Wholesales | Support |
Select options
This product has multiple variants. The options may be chosen on the product page
Wireless Gaming & Music Earphones with Active Noise Cancellation – Bluetooth 5.3, Low Latency
SKU:
1613040
In stock
$20.80| Material | Plastic |
|---|---|
| Weight[g] | 80 |
| Battery Capacity[mAh] | 350 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10 |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 13 |
| Total Harmonic Distortion | 1 |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,USB Type-C Adapter |
| Features | With Microphone,Active Noice Cancelling |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 16 |
| Line Length | |
| Frequency Response Range | 20 – 20000 |
| Sensitivity | 96 |
| Plug Type | NONE |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Lenovo |
Select options
This product has multiple variants. The options may be chosen on the product page
Wireless Gaming Headphones with LED Light: Foldable Pro-Gamer Earphones for PC & PS5
SKU:
1617294
In stock
Original price was: $73.90.$36.95Current price is: $36.95.| Material | PVC |
|---|---|
| Maximum wireless range[m] | 10m-20m |
| Category | Earphones & Headphones |
| Charging Method | Cable |
| Driver Diameter | 50 |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.2 |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | No |
| Resistance | 32 |
| Frequency Response Range | 20 – 20000 |
| Plug Type | Line Type |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | None |
| Communication | Wireless |
| Style | Headphone |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | ONIKUMA |
Select options
This product has multiple variants. The options may be chosen on the product page
Bluetooth 5.3 TWS Wireless Sport Earphones
SKU:
1619341
In stock
$45.99| Material | Plastic |
|---|---|
| Weight[g] | 150 |
| Battery Capacity[mAh] | 300 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10 |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 13 |
| Total Harmonic Distortion | 1 |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 16 |
| Line Length | |
| Frequency Response Range | 20 – 20000 |
| Sensitivity | 92 |
| Plug Type | NONE |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | Lenovo |
Select options
This product has multiple variants. The options may be chosen on the product page
Bluetooth 5.3 Wireless Earphones with Noise Canceling & HD Calls
SKU:
1619350
In stock
$15.49| Material | ABS,Plastic |
|---|---|
| Battery Capacity[mAh] | 400 |
| Maximum wireless range[m] | <10m |
| NFC Technology | YES |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Driver Diameter | 13mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging case,Charging Cable |
| Features | waterproof,With Microphone,Active Noice Cancelling |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Resistance | 32Ω |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 96dB |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Communication | Wireless |
| Style | Ear Hook |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | jiansu |
| Certificate |
Select options
This product has multiple variants. The options may be chosen on the product page
K19 Gaming Headset Headphones Wired Noise Cancelling Stereo Earphones With Mic
SKU:
1619352
In stock
$29.80| Material | Plastic |
|---|---|
| Category | Earphones & Headphones |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | None |
| Communication | WIRED |
| Style | Headphone |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | ONIKUMA |
Select options
This product has multiple variants. The options may be chosen on the product page
Mini RC UFO Drone With LED Light Gesture Sensing Quadcopter Anti-collision
SKU:
1617690
In stock
Original price was: $47.64.$40.49Current price is: $40.49.| Anti-wind Ability | 1 |
|---|---|
| Drone Weight | 50g |
| Takeoff Weight | 50g |
| Transit Time (Days) | About 5ms |
| Set specification | Single battery (total weight 332g) |
| Video Capture Resolution | Other |
| Operator Skill Level | Beginner,Intermediate |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | Other |
| Controller Mode | MODE2 |
| Model Number | SQN-018 |
| Barcode | No |
| Certification | 3C |
| Flight Time | 5~10 |
| Controller Battery | 3*AA Batteries(not included) |
| Control Channels | 4 Channels |
| Motor | Brush Motor |
| Warranty | / |
| Warning | Keep away from fire |
| Plugs Type | USB |
| Charging Voltage | 3.7V |
| Dimensions | 11*11*5.5cm |
| Power Source | Electric |
| Charging Time | About 40mins |
| Remote Distance | About 10ms |
| Remote Control | Yes |
| Type | HELICOPTER |
| Aerial Photography | No |
| Package Includes | Batteries,Remote Controller,USB Cable,Operating Instructions |
| Material | Plastic |
| State of Assembly | Ready-to-Go |
| Features | Obstacle Avoidance,Other |
| Origin | Mainland China |
| Recommend Age | 14+y |
Select options
This product has multiple variants. The options may be chosen on the product page