Kids Smart Watch Fitness Tracker with Heart Rate Monitor
SKU:
1620457
In stock
Original price was: $27.21.$24.49Current price is: $24.49.| Band length[mm] | 22cm |
|---|---|
| SIM Card Slot | no |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.0 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Fitpro |
| Screen Material | TFT |
| CPU Model | JO6-K1021051901 |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 80*160 |
| Display Size | 0.96 inch |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Child |
| Screen Shape | Round |
| Case Material | Plastic |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | <120mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Hebrew,Arabic |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Remote Control,Push Message,24 hour instruction,Alarm Clock,week,Month,Heart Rate Tracker,Interactive Music |
| Brand Name | vaiquela |
| Origin | Mainland China |
| Certification | CE |
Select options
This product has multiple variants. The options may be chosen on the product page
Kid-Friendly Smartwatch – Digital Timepiece for Boys & Girls
SKU:
1620459
In stock
Original price was: $10.53.$8.95Current price is: $8.95.| Case Shape | Oval |
|---|---|
| Dial Window Material Type | Acrylic |
| Boxes & Cases Material | No package |
| Dial Diameter | 5mm |
| Case Thickness | 8mm |
| Band Length | 24cm |
| Band Width | 10mm |
| Band Material Type | Silicone |
| Model Number | kids watches |
| Feature | Complete Calendar,Week Display |
| Style | Fashion & Casual |
| Water Resistance Depth | No Waterproof |
| Clasp Type | Bracelet Clasp |
| Case Material | Acrylic |
| Movement | Digital |
| Origin | Mainland China |
| watch for men | pagani design |
| mens watch | dropshipping 2023 best selling products |
| relojes para hombre | luxury watch |
| men watch | watches for men |
| gifts for men | automatic watch men |
| mens watches | luxury designer |
| relogio masculino | men quartz wristwatches |
| lover watches | mens gifts |
| men watches 2023 luxury | watches mens 2023 |
| diamond watch | mens watches top brand luxury |
| mens fashion | luxury watch men |
| men watches | reloj hombre |
| men gifts | relogio |
| men digital wristwatches | relojes para mujer |
| designer watch | reloj |
| reloj inteligente hombre | regalo hombre |
| relojes | relojes digitales para hombre |
| regalos para hombre originales | reloj digital hombre |
| reloj digital | relojes de cuarzo para hombre |
| reloj deportivo hombre | relojes hombre |
| reloj de hombre | despertador digital |
| reloj deportivo | reloj hombre deportivo |
| reloj lujo hombre | reloges de hombre |
| zegarek | zegarek damski |
| kochanka zegarki | zegarek meski |
| zegarki | zegarki meskie |
| zegarek sportowy | zegarek diesel |
| zegarek dla dzieci | reloj hombre marca de lujo |
| regalos para hombre | reloj digital mujer |
| montre homme | relogio feminino |
| orologio uomo | erkek kol saati |
| watch for women | montre femme |
| reloj mujer | ladies watch |
| women watch | watches for women |
| women quartz watches | orologio donna |
| women digital watches | cadeau femme |
| relogio feminino a prova de agua | wrist watches for women |
| woman watch | women watches |
| zegarki damskie | reloj de mujer |
| girls watch | watch women |
| sport watch | horloges vrouwen |
| montres digitales | relojes digitales para mujer |
| accesorios mujer | montre luxe femme |
| relogio infantil | montre enfant |
| kids watch | watch for girls |
| children watches | couple watch |
Select options
This product has multiple variants. The options may be chosen on the product page
Kids GPS Smart Watch – 4G Safety Tracker with SOS & Waterproof Design
SKU:
1620460
In stock
Original price was: $168.65.$126.49Current price is: $126.49.| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Other |
| Activity Tracked | Other,Steps Tracker,Activity Tracker |
| Category | Smart Watches |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | 4G |
| Battery Capacity | >450mAh |
| Rear Camera | None |
| RAM | 128MB |
| ROM | 256MB |
| System | Android Wear,Android OS,IOS,HarmonyOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Portuguese,Turkish,French,German,Korean,Japanese,Arabic |
| Function | Passometer,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Alarm Clock,Calendar,Calculators |
| Brand Name | YQT |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Kids Waterproof IP67 Smart Watch with SOS Call, Voice Chat & SIM Card Slot
SKU:
1620462
In stock
Original price was: $45.28.$38.49Current price is: $38.49.| Voice assistant built-in | YES |
|---|---|
| Bluetooth-compatible Version | 4.0 |
| Wi-fi | No |
| Metrics measured | Other |
| Activity Tracked | Other |
| Touch Screen | YES |
| Category | Smart Watches |
| Band Detachable | No |
| APP Download Available | No |
| Battery Detachable | No |
| CPU Manufacturer | qualcomm |
| Resolution | 240 * 240 |
| Display Size | 1.44 |
| Movement Type | Electronic |
| Style | cute |
| Application Age Group | Child |
| Screen Shape | Square |
| Case Material | Plastic |
| Band Material | Silica gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| Mechanism | No |
| Multiple Dials | No |
| GPS | No |
| Network Mode | 2G |
| Battery Capacity | 300-450mah |
| Rear Camera | 0.3MP |
| RAM | <128MB |
| ROM | <128MB |
| System | Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Turkish,ITALIAN,French,German,Korean,Japanese,Hebrew,Arabic |
| Function | Call Reminder,Answer Call,Dial Call,Alarm Clock,Permanent Calendar,Noctilucent,Calendar,Lighting,Calculators |
| Brand Name | vaiquela |
| Origin | Mainland China |
| Certification | CE |
| Function 1 | q19 smartwatch kids |
| Function 2 | kids smartwatch |
| Function 3 | smartwatch kids |
| Function 4 | smartwatch |
| Function 5 | smart watch |
| Function 6 | SOS |
| Function 8 | Waterproof |
| Function 9 | photo |
| Function 10 | voice chat |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 Elegant Diamond Wristband Smartwatch: Fitness & Heart Rate Tracker – IP67 Waterproof
SKU:
1620464
In stock
Price range: $92.95 through $104.65| Weight[g] | English |
|---|---|
| Band width[mm] | English |
| Bluetooth-compatible Version | 4.1 |
| Global positioning | GPS |
| Metrics measured | Blood Pressure Monitor |
| Activity Tracked | Steps Tracker |
| Screen size[mm] | Round / oval |
| Category | Wristbands |
| Screen Style | Round/Oval |
| Application Age Group | Women |
| Screen Type | OLED |
| Band Material | Steel |
| Waterproof Grade | Not Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | English |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Push Message,Blood Pressure,Alarm Clock,Heart Rate Tracker |
| Brand Name | ZUIDID |
| Origin | Mainland China |
| Certification | CE |
| Fabric | Colour LCD |
| for xiaomi | smart band |
Select options
This product has multiple variants. The options may be chosen on the product page
Full Touch 1.91″ Smartwatch: IP68 Waterproof Sports & Fitness Tracker with Blood Oxygen & Pressure Monitor
SKU:
1620466
In stock
Original price was: $96.14.$62.49Current price is: $62.49.| SIM Card Slot | Yes |
|---|---|
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.0 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | PGfit |
| Screen Material | TFT |
| Band Detachable | Yes |
| Battery Detachable | No |
| Resolution | 320*386 |
| Display Size | 1.91 inches |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | Square |
| Case Material | Alloy |
| Band Material | Silica gel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 300-450mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Dutch |
| Function | Passometer,Answer Call,Dial Call,Push Message,24 hour instruction,Alarm Clock,World Time,Permanent Calendar,Power Reserve,week,Month,Interactive Music,Noctilucent,Calendar,Countdown,Calculators |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
Select options
This product has multiple variants. The options may be chosen on the product page
2023 4G Kids Smartwatch: Video Call, Waterproof, GPS & Long Battery Life
SKU:
1620468
In stock
$71.49| Weight[g] | Wristband |
|---|---|
| SIM Card Slot | 396*484 |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | NONE |
| Wi-fi | YES |
| Metrics measured | Other |
| Activity Tracked | Other,Distance Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Wristband |
| CPU Model | K9 |
| Band Detachable | No |
| APP Download Available | No |
| Battery Detachable | No |
| Resolution | 396*484 |
| Display Size | 1.3 inch |
| Application Age Group | Adult |
| Band Material | Silica gel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | Yes |
| Mechanism | Yes |
| Multiple Dials | No |
| GPS | No |
| Network Mode | 4G |
| Battery Capacity | <120mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,Norwegian |
| Function | Passometer,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction,Chronograph,Alarm Clock,World Time,week,Month |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| time to Market | 2022.6 |
| Applicable platform | Fully compatible |
| applicable population | women |
| camera | 1.3 million Xiang Su |
| Menu language | Multinational |
| additional functions | Mobile positioning |
| operation mode | Touch + button |
| product Size | 1.3 |
| fastest delivery time | 1-3 days |
| after-sales service | Three guarantees of storefront |
| packing List | Standard |
| Strap style | Classic buckle |
| strap size | 36-40mm |
| color | blue |
| Communication type | pluggable card |
| Telecommunication equipment network acce | 00-C718-228334 |
| Endurance time | Less than 7 days |
| charging mode | Magnetic charging wire |
| Screen type | IPS |
Select options
This product has multiple variants. The options may be chosen on the product page
Outdoor Smartwatch C20: Ultimate Waterproof Bluetooth Wristband with Health Monitoring
SKU:
1620471
In stock
Original price was: $73.71.$62.65Current price is: $62.65.| Screen Material | TFT |
|---|---|
| Band Detachable | Yes |
| APP Download Available | No |
| Battery Detachable | No |
| Resolution | 280*320 |
| Display Size | 1.72 inch |
| Movement Type | Electronic |
| Style | vintage |
| Application Age Group | Adult |
| Screen Shape | Square |
| Case Material | Plastic |
| Band Material | Rubber |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | IOS,Android OS,Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | Greek,Spanish,Russian,English,Ukrainian,Turkish,Arabic,Polish,German,Korean,Portuguese,ITALIAN,Japanese,French,Dutch,Norwegian,Hebrew |
| Function | Countdown,Passometer,Mood Tracker,fitness tracker,sleep tracker,Call Reminder,Message Reminder,Remote Control,Push Message,Alarm Clock,Oxymeter,Heart Rate Tracker |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| 2022 smartwatch | smart watch outdoor sports |
| Watch Case Material | Matel & Plastic |
| APP Name | Da Fit |
| Battery capacity | 380mAH(Polymer cobalt battery) |
| Screen | 1.71inch TFT 280*320 resolution high-definition rectangle screen |
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Body Temperature Monitor Wristband with Vibration Alarm
SKU:
1620473
In stock
$23.49| Battery Capacity[mAh] | 75mAh |
|---|---|
| Bluetooth-compatible Version | NONE |
| Global positioning | NONE |
| Metrics measured | Other |
| Activity Tracked | Other |
| Category | Wristbands |
| Band Detachable | No |
| Case Material | Rubber |
| Screen Style | Rectangle/Square-shape |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Type | LED |
| Band Material | Rubber |
| Waterproof Grade | Life Waterproof |
| Touch Screen | No |
| Compatibility | All Compatible |
| Language | English |
| Function | Alarm Clock,Chronograph,Calendar,Countdown,Thermometer |
| Brand Name | kospet |
| Origin | Mainland China |
| Certification | NONE |
Select options
This product has multiple variants. The options may be chosen on the product page
Kids Sports Smart Watch – Waterproof, Health & Fitness Tracker with Heart Rate Monitor for Boys & Girls
SKU:
1620474
In stock
Original price was: $53.30.$26.65Current price is: $26.65.| Case Shape | Oval |
|---|---|
| Dial Window Material Type | Hardlex |
| Boxes & Cases Material | Paper |
| Band Material Type | Silicone |
| Feature | Back Light,Shock Resistant,LED Display,Water Resistant |
| Style | simple |
| Water Resistance Depth | 3Bar |
| Clasp Type | Hidden Clasp |
| Case Material | Plastic |
| Movement | Digital |
| Brand Name | vaiquela |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Smart Band with 2-Week Battery Life, 1.47” AMOLED Display, Heart & Blood Oxygen Monitor
SKU:
1620476
In stock
$115.49| Bluetooth-compatible Version | 5.0 |
|---|---|
| Global positioning | NONE |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Other,Stress Monitor |
| Activity Tracked | Distance Tracker,Steps Tracker,Activity Tracker |
| Category | Wristbands |
| Language | Chinese,English,Russian,Spanish,Polish,Portuguese |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Blood Oxygen,Calendar,Heart Rate Tracker |
| Brand Name | Huawei |
| Compatibility | All Compatible |
| Band Material | Rubber |
| Waterproof Grade | Life Waterproof |
| Origin | Mainland China |
| Touch Screen | Yes |
| Screen Type | Color LCD |
| Application Age Group | Adult |
| Certification | CE |
| Style | SPORT |
| Screen Style | Rectangle/Square-shape |
| Model | Huawei Band 7 |
| Band Detachable | Yes |
| Size | 43.42mm*24.56mm*8.99mm |
| weight | about 14g(not include strap) |
| Screen | 1.47” inch AMOLED FullScreen |
| Bluetooth Version | 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Multi-Language Sport Smart Watch with Heart Rate & Blood Pressure Monitoring
SKU:
1620478
In stock
$37.49| Bluetooth-compatible Version | 5.0 |
|---|---|
| Global positioning | GPS |
| Metrics measured | Heart Rate Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Oxygen Monitor |
| Activity Tracked | Activity Tracker,Distance Tracker,Steps Tracker |
| Category | Wristbands |
| Screen Style | None |
| Application Age Group | Adult |
| Screen Type | Color LCD |
| Band Material | SİLİCA |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | Chinese,English,Spanish,ITALIAN,French,German,Japanese |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Blood Pressure,Alarm Clock,Social Media Notifications,Blood Oxygen,Heart Rate Tracker,Thermometer,Activity Tracker |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| Function1 | quick electronics |
| Function2 | supplement fitness |
| Function3 | Passometer |
| Function4 | Fitness Tracker |
| Function5 | Remote Control |
| Function6 | Blood Pressure |
| Function7 | Speed Measurement |
| Function8 | Chronograph |
| Function9 | Blood Oxygen |
| Function10 | Heart Rate Tracker |
| Function11 | COMPASS |
| Function12 | Activity Tracker |
| Language1 | English |
| Language2 | Spanish |
| Language3 | Italian |
| Language4 | French |
| Language5 | German |
| Language6 | Japanese |
| Waterproof Grade | Life Waterproof |
| Style | Fashion |
Select options
This product has multiple variants. The options may be chosen on the product page