Waterproof Camouflage Single-Person Camping Tent for Outdoor Adventures
SKU:
1622769
In stock
Original price was: $85.37.$55.49Current price is: $55.49.| is_customized | Yes |
|---|---|
| Model Number | Tents |
| Number of Users | Two |
| Area | 200 * 130 * 110cm |
| Fabric | Other |
| Structure | One Bedroom |
| Bottom Waterproof Index | 1000-1500 mm |
| Season | Three-season Tent |
| Outside Tent Waterproof Index | 1000-1500 mm |
| Style | Camouflage/Field Game |
| Pole Material | Fiberglass |
| Layers | single |
| Building Type | Quick Automatic Opening |
| Type | 1-2 Person Tent |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof EVA Table Tennis Racket Cover – Gourd-Shaped, Durable & Stylish
SKU:
1622437
In stock
$22.49| Brand Name | GIYO |
|---|---|
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Fitness & Health Tracker – Multi-Sport Smartwatch with Heart Rate & Sleep Monitor
SKU:
1620441
In stock
Original price was: $48.92.$31.80Current price is: $31.80.| Bluetooth-compatible Version | 5.0 |
|---|---|
| Global positioning | NONE |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
| Activity Tracked | Distance Tracker,Steps Tracker,Activity Tracker,Calorie Tracker |
| Screen size[mm] | 0.96 |
| Category | Wristbands |
| Band Detachable | Yes |
| Case Material | Plastic |
| Screen Style | Rectangle/Square-shape |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Type | Color LCD |
| Band Material | SİLİCA |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | Chinese,English,Russian,Spanish,ITALIAN,French,German,Japanese |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Remote Control,Push Message,Blood Pressure,Alarm Clock,Social Media Notifications,Blood Oxygen,Countdown,week,Heart Rate Tracker,Activity Tracker |
| Brand Name | EFFEOKKI |
| Origin | Mainland China |
| Certification | CE,FCC |
| Model | C68L Smart Band |
| APP Name | Keep Health |
| blutue bracelet fitness | Smart Bracelet |
| Wristband | Smart watch for men |
| Fitness Sports Smart Band | Activity Fitness Trackers |
| Screen | 0.96 TFT Display |
| Feature | smart band pro,smart band watch,smart band 7,smart band 6,smart band for men |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Leather Laptop Backpack – Versatile School and Travel Bag for Men
SKU:
1620821
In stock
Original price was: $91.06.$81.95Current price is: $81.95.| Handle/Strap Type | Soft Handle |
|---|---|
| Model Number | NF198 |
| Carrying System | Air Cushion Belt |
| Lining Material | Polyester |
| Backpacks Type | Softback |
| Pattern Type | Solid |
| Gender | MEN |
| Decoration | Button |
| Main Material | Microfiber Synthetic Leather |
| Brand Name | ABQP |
| Origin | Mainland China |
| CN | Guangdong |
| Item Type | Backpacks |
| Name | Men’s Shoulder Bag |
| Feature | Backpack Travel Bag |
| Function | Large Capacity |
| Style | Classic and Fashion |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Mountain Bike Saddle Bag with Reflective Design and Hardshell Protection
SKU:
1622508
In stock
$24.49| Type | tail bag |
|---|---|
| Material | Polyster |
| Function | Rainproof |
| Brand Name | TAKEZERO |
| Origin | Mainland China |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Oxford Cloth Motorcycle Riding Backpack with TSA Lock
SKU:
1620967
In stock
Original price was: $604.98.$241.99Current price is: $241.99.| Place Of Origin | China (Mainland) |
|---|---|
| Interior | Interior Slot Pocket,Cell Phone Pocket,Interior Zipper Pocket,Interior Compartment,Computer Interlayer |
| Style | Fashion |
| Exterior | NONE |
| Carrying System | Air Cushion Belt |
| Capacity | 36-55 Litre |
| Lining Material | Polyester |
| Closure Type | zipper |
| Pattern Type | Solid |
| Gender | Unisex |
| Main Material | Oxford |
| Brand Name | KLQDZMS |
| Origin | Mainland China |
| CN | Zhejiang |
| Item Type | Backpacks |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Pet Car Seat Cover & Hammock for Small to Medium Dogs
SKU:
1616548
In stock
Original price was: $61.66.$55.49Current price is: $55.49.| Material | Polyester |
|---|---|
| Feature | waterproof |
| Season | All seasons |
| Applicable Dog Breed | Universal |
| Pattern | Solid |
| Style | Fashion |
| Item Type | “Car Travel Accessories “ |
| Origin | Mainland China |
| CN | Zhejiang |
| Type | Dogs |
| color- | mulit color |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Portable Bluetooth Mini Speaker with Deep Bass
SKU:
1612987
In stock
Original price was: $28.11.$22.49Current price is: $22.49.| Input/Output | Other |
|---|---|
| Sound Mode | Standard Mode |
| Category | Speakers |
| Use | Home |
| Sabwoofer cabinet material | Plastic |
| Woofer/Widerange material | Other |
| Mid-range material | Other |
| Tweeter material | Other |
| Tweeter type | HORN |
| Acoustic enclosure | Other |
| Control | Volume control |
| Codecs | Apt-X |
| Bluetooth Version | 5.0 |
| Input Power(W) | <25 W |
| Active Noise-Cancellation | Active |
| Impedance | 4-8 Ohm |
| Wi-Fi Music | Spotify |
| Voice Control | No |
| Frequency Range | 100Hz-20KHz |
| Output Power | 3W |
| Waterproof | Yes |
| Support APP | No |
| Support Memory Card | No |
| Material | Plastic |
| Playback Function | Other |
| Remote Control | No |
| Support Apt-x | Yes |
| Intelligent Personal Assistant | NONE |
| Display Screen | No |
| Built-in Microphone | No |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | Battery |
| PMPO | 3W |
| Channels | 1 |
| Feature | Phone Function,Play Video,Video Call |
| Battery | Yes |
| Communication | bluetooth |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | ZSUXTC |
| Origin | Mainland China |
| Certification | NONE |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Smart Band with 2-Week Battery Life, 1.47” AMOLED Display, Heart & Blood Oxygen Monitor
SKU:
1620476
In stock
$115.49| Bluetooth-compatible Version | 5.0 |
|---|---|
| Global positioning | NONE |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Other,Stress Monitor |
| Activity Tracked | Distance Tracker,Steps Tracker,Activity Tracker |
| Category | Wristbands |
| Language | Chinese,English,Russian,Spanish,Polish,Portuguese |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Blood Oxygen,Calendar,Heart Rate Tracker |
| Brand Name | Huawei |
| Compatibility | All Compatible |
| Band Material | Rubber |
| Waterproof Grade | Life Waterproof |
| Origin | Mainland China |
| Touch Screen | Yes |
| Screen Type | Color LCD |
| Application Age Group | Adult |
| Certification | CE |
| Style | SPORT |
| Screen Style | Rectangle/Square-shape |
| Model | Huawei Band 7 |
| Band Detachable | Yes |
| Size | 43.42mm*24.56mm*8.99mm |
| weight | about 14g(not include strap) |
| Screen | 1.47” inch AMOLED FullScreen |
| Bluetooth Version | 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Touch Screen RFID Access Control Keypad with Wiegand Reader
SKU:
1617084
In stock
Original price was: $35.17.$31.65Current price is: $31.65.| Model Number | T9-EM-W |
|---|---|
| Brand Name | Asia-Teco |
| Origin | Mainland China |
| User capacity | 2000 Users |
| Material | ABS high quality material |
| Panel | touch screen Backlight panel |
| Working frequency | 125KHz |
| Card reading type | support EM ID compatible card |
| Card reading distance | 2-6CM |
| Identification method | card & password & card + password Combined unlocking |
| Backlight | blue backlight |
| Waterproof function | IP67 waterproof Grade, can be installed outdoor |
| Doorbell button | External wired doorbell Connection |
| Wiegand signal | WG26/34 input/output |
| management(Master) card | Support |
| Working voltage | DC 12V |
| Working current | ≤ 30mA |
| Door Delay opening time | 0-99 seconds |
| Working temperature | -40 ° C ~ 60 ° C |
| Working Humidity | 10% ~ 90% |
| Product size | 140*69*17mm |
Select options
This product has multiple variants. The options may be chosen on the product page
Waterproof Touchscreen Smartwatch with Heart Rate & Fitness Tracker for iOS and Android
SKU:
1620298
In stock
Original price was: $61.52.$39.99Current price is: $39.99.| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Blood Pressure Monitor,Body Temperature Monitor,Sleep Monitor |
| Activity Tracked | Calorie Tracker,Steps Tracker,Distance Tracker,Activity Tracker |
| Category | Smart Watches |
| Resolution | 240*240 |
| Display Size | 1.28″ |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | No |
| GPS | Yes |
| Network Mode | 4G |
| Battery Capacity | 180-220mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Korean,French,Russian,Portuguese,Spanish,German,Japanese,Arabic,ITALIAN,Ukrainian |
| Function | Passometer,fitness tracker,Message Reminder,Call Reminder,Push Message,Attemper,Heart Rate Tracker,Oxymeter,Remote Control,Interactive Music,Alarm Clock |
| Brand Name | FawnKwai |
| Origin | Mainland China |
| Certification | CE |
| Model | ZL02D |
| Wholesale and Retail | Support |
| Dropshipping | Support |
| Side buttons | support |
| Display | 240*240 |
| Dial | 3+1+1 |
| Heart rate monitoring | support |
| Exercise | Steps, distance, calories burned |
| Sleep detection | automatic detection |
| Blood pressure | Manual blood pressure monitoring |
| Alarm clock | APP settings, a total of 3 groups, there is a switch on the bracelet side |
| Take a photo | Shake or click to take a photo |
| Raise your wrist to brighten the screen | support |
| System switching | 24/12 hour system, distance imperial metric system (need to be set by APP) |
| Sedentary reminder | support (there is a start switch on the APP side, vibration) |
| Stopwatch | support |
| Countdown | Support |
| Bracelet brightness adjustment | support |
| Bracelet bright screen time adjustment | 5ms-20ms |
| Touch Control | Full Touch |
| Heart rate data synchronization APP | support |
| Sleep | total sleep, deep, light sleep time |
| History | heart rate, blood pressure, sleep, exercise |
| Alarm setting | bracelet vibration reminder (3 groups) |
| Exercise goal setting | set the target number of steps |
| Bluetooth | 4.0 |
| Support mobile phone version | iOS 9.0 or above, Android 5.0 or above |
| Main control chip | Goodix 5515 |
| Heart rate sensor | Tianyihexin HRS3300 |
| Acceleration sensor | Silan Micro SC7A20 |
| Battery | Lithium polymer battery 200mAh |
| Bottom shell | plastic ABS+PC |
| Front case | glass |
| Feature 1 | For Xiaom Huawei Samsung Smartphones |
| Feature 2 | waterproof watches |
| Feature 3 | smart bracelet your health steward |
| Feature 4 | Smartwatch for Women |
| Feature 5 | Smart Watch for Women |
| Feature 6 | 2022 New Women’s smart watch |
| Feature 7 | Smart Watch for ladies |
| Feature 8 | Smartwatch for lady |
| Feature 9 | Women’s smart watch |
| Feature 10 | Men’s smart watch |
| Feature 11 | Smartwatch for Men |
| Feature 12 | Smart Watch for Men |
| Feature 13 | smart bracelet |
| Feature 14 | Smart Watch Men |
| Feature 15 | smart bracelet watch |
| Feature 16 | smart bracelet for men |
Select options
This product has multiple variants. The options may be chosen on the product page